Source: Government of India
No. | Nature of Scholarship | Income Ceiling Rs. | Age Limit | Scholarship and Fee Concession |
---|---|---|---|---|
1 | B.C. | 1,00,000/- | 21 | Scholarship |
2 | M.B.C | 1,00,000/- | 21 | Scholarship and Free Education for UG and PG Students |
3 | EC (Eligible Community-Converted Christians from SC) | 1,00,000/- | 21 | Fee Concession and Scholarship |
4 | Hindu SC / ST(Govt. Of India Scholarship) | 1) Upto 2 Lakhs 2) Above 2 Lakhs | - | Full Scholarship Half-Scholarship Free Education for UG(boys and girls) and PG(girls only) |
5 | Adi Dravidar Welfare loan(HESS Scheme) | 1,00,000/- | - | SC/ST/EC Hostellers(Aided and S.F. Section Students) |
6 | Adhoc Merit Scholarship Scholarship | - | - | SC/ST/EC Students with 60% marks in +2 in Single Attempt |
7 | Bright Student Award | - | - | SC / ST / EC Students with 60% marks in +2 single attempt |
8 | Intelligent Student Award | - | - | Selected directly by the Director of Adi-Dravidar Welfare,Chennai |
9 | National Merit Scholarship | - | - | Directly selected by the Director of Collegiate Education, Chennai. |
10 | Scholarship to Ph.D Research Scholars | - | - | - |
11 | Freedom Fighters Scholarship | - | - | These scholarships are available to the children Of Freedom Fighters |
12 | Handicapped Students Scholarships | - | - | Details can be had from the College Office. |
13 | C.M Award | - | - | SC/ST/EC Students who have scored High Marks. |
14 | T.C.S(Teacher's Children Scholarships) | - | - | Teacher's Children only |
15 | Minority Scholarship upto 2 lakh | - | - | Students belonging to Minority Community. |
Source: Management of Bishop Heber College
No. | Nature of Scholarship | Income Ceiling Rs. | Age Limit | Scholarship and Fee Concession |
---|---|---|---|---|
1 | Students Help line by Management | - | - | For deserving economically poor and educationally motivated students.Details can be had from the management office. |